 | YEAR | MAKE | MODEL | TRIM | MILEAGE | PRICE |
|
 | 2007 | CHEVROLET | TAHOE | LT | 22651 | $26,983 |
 | 2006 | CHRYSLER | SEBRING SDN | | 42081 | $8,632 |
 | 2005 | DODGE | GRAND CARAVAN | SXT | 32095 | $11,964 |
 | 2006 | DODGE | RAM 1500 | ST | 34918 | $8,451 |
 | 2008 | FORD | EDGE | SE | 22613 | $17,744 |
 | 2008 | FORD | FOCUS | SE | 21174 | $12,884 |
 | 2000 | HONDA | ACCORD CPE | EX w/Leather | 115310 | $5,961 |
 | 2007 | PONTIAC | G6 | GT | 26073 | $13,664 |
 | 2005 | TOYOTA | AVALON | XLS | 68679 | $16,734 |
 | 2008 |
|
RAV4 | | 15205 | $18,564 |
 | 2007 |
|
TUNDRA | Grade | 34691 | $19,991 |
 | 2007 | TOYOTA | YARIS | Base | 34849 | $11,923 |
 | 2006 | VOLKSWAGEN | JETTA SEDAN | 1.9L DIESEL Edition | 23019 | $18,995 |
| Page: 1
|
 |
|
|
|