 | YEAR | MAKE | MODEL | TRIM | MILEAGE | PRICE |
|
 | 2008 | CHRYSLER | PACIFICA | 4dr Wgn Touring FWD | 33028 | $16,992 |
 | 2008 | FORD | MUSTANG | 2dr Cpe Deluxe | 34194 | $14,993 |
 | 2005 | GMC | SIERRA 1500 | Work Truck | 73158 | $10,992 |
 | 2002 | HONDA | ACCORD CPE | EX w/Leather | 58456 | $8,991 |
 | 2008 | HONDA | CIVIC | 2dr Auto EX Cpe | 31410 | $15,993 |
 | 2007 | HYUNDAI | SONATA | GLS | 44129 | $12,991 |
 | 2006 | NISSAN | ALTIMA | S | 52891 | $14,991 |
 | 2000 | NISSAN | FRONTIER 2WD | SE | 48580 | $8,991 |
 | 2006 | SCION | XB | | 55592 | $13,992 |
 | 2008 | SCION | XD | | 7859 | $15,991 |
 | 2008 | TOYOTA | AVALON | Touring | 39367 | $23,992 |
 | 2007 | TOYOTA | CAMRY | 4dr Sdn I4 Auto CE | 17769 | $16,991 |
 | 2009 | TOYOTA | CAMRY | LE | 35559 | $17,991 |
 | 2007 | TOYOTA | CAMRY | LE | 30617 | $17,992 |
 | 2008 | TOYOTA | CAMRY | SE | 27985 | $19,991 |
 | 2007 | TOYOTA | CAMRY | XLE | 38840 | $19,992 |
 | 2009 | TOYOTA | COROLLA | | 15858 | $13,993 |
 | 2008 | TOYOTA | COROLLA | S | 33838 | $16,991 |
 | 2007 | TOYOTA | FJ CRUISER | | 42297 | $21,991 |
 | 2004 | TOYOTA | MATRIX | Std | 86770 | $7,991 |
 | 2006 | TOYOTA | PRIUS | | 42898 | $17,992 |
 | 2007 | TOYOTA | RAV4 | | 49427 | $16,991 |
 | 2008 | TOYOTA | RAV4 AWD | 4dr 4-cyl 4-Spd AT | 36838 | $18,994 |
 | 2006 | TOYOTA | TUNDRA | SR5 | 27592 | $20,000 |
 | 2008 | TOYOTA | YARIS | S | 5423 | $15,991 |
| Page: 1
|
 |
|
|
|