 | YEAR | MAKE | MODEL | TRIM | MILEAGE | PRICE |
|
 | 2005 | CHEVROLET | AVALANCHE | 1500 LS Truck | 33274 | $17,475 |
 | 2006 | CHEVROLET | EQUINOX | LS SUV | 63358 | $9,377 |
 | 2008 | CHEVROLET | HHR | LT Van | 28325 | $13,874 |
 | 2007 | CHEVROLET | TRAILBLAZER | LS SUV | 38650 | $13,875 |
 | 2004 | CHRYSLER | 300M | Sedan | 78251 | $8,895 |
 | 2005 | DODGE | GRAND CARAVAN | SXT Van | 32094 | $12,996 |
 | 2006 | DODGE | RAM 1500 | SLT 4x4 Truck | 20013 | $18,877 |
 | 2008 | FORD | EDGE | SE SUV | 22612 | $17,994 |
 | 2008 | FORD | ESCAPE | XLT 4x4 SUV | 29268 | $17,667 |
 | 2005 | FORD | EXPLORER | XLT SUV | 36767 | $11,995 |
 | 2008 | FORD | FOCUS | SE Sedan | 21173 | $13,995 |
 | 2003 | FORD | TAURUS | SES Sedan | 59962 | $6,882 |
 | 2007 | HONDA | ACCORD | LX Premium Sedan Sedan | 35403 | $13,995 |
 | 2005 | JEEP | LIBERTY | Renegade SUV | 45800 | $10,996 |
 | 2007 | PONTIAC | G6 | GT Sedan | 26017 | $13,995 |
 | 2008 | SCION | TC | Hatchback | 20845 | $15,976 |
 | 2008 | SCION | TC | Hatchback | 1732 | $17,594 |
 | 2008 | SCION | XB | Wagon | 19 | $16,995 |
 | 2007 |
|
4RUNNER | SR5 4x4 SUV | 23887 | $18,557 |
 | 2005 | TOYOTA | AVALON | XLS Sedan | 68676 | $17,567 |
 | 2008 | TOYOTA | CAMRY | LE Sedan | 9155 | $18,993 |
 | 2007 | TOYOTA | CAMRY | SE Sedan | 36915 | $18,994 |
 | 2008 | TOYOTA | CAMRY | LE Sedan | 22728 | $19,991 |
 | 2008 |
|
CAMRY | SE Sedan | 19251 | $19,994 |
 | 2008 | TOYOTA | HIGHLANDER | SUV | 18963 | $23,991 |
 | 2008 |
|
RAV4 | SUV | 15199 | $19,377 |
 | 2008 | TOYOTA | SEQUOIA | Limited SUV | 12862 | $37,995 |
 | 2008 |
|
SIENNA | LE Van | 18785 | $19,995 |
 | 2007 | TOYOTA | YARIS | Sedan Sedan | 34848 | $11,998 |
| Page: 1
|
 |
|
|
|