|
 | TYPE | YEAR | MAKE | MODEL | TRIM | MILEAGE | PRICE |
|
 | used | 2008 | CHRYSLER | PACIFICA | 4dr Wgn Touring FWD | 33028 | $16,992 |
 | used | 2008 | FORD | MUSTANG | 2dr Cpe Deluxe | 34194 | $14,993 |
 | used | 2005 | GMC | SIERRA 1500 | Work Truck | 73158 | $10,992 |
 | used | 2002 | HONDA | ACCORD CPE | EX w/Leather | 58456 | $8,991 |
 | used | 2008 | HONDA | CIVIC | 2dr Auto EX Cpe | 31410 | $15,993 |
 | used | 2007 | HYUNDAI | SONATA | GLS | 44129 | $12,991 |
 | used | 2006 | NISSAN | ALTIMA | S | 52891 | $14,991 |
 | used | 2000 | NISSAN | FRONTIER 2WD | SE | 48580 | $8,991 |
 | used | 2006 | SCION | XB | | 55592 | $13,992 |
 | used | 2008 | SCION | XD | | 7859 | $15,991 |
 | new | 2009 | SCION | XD | 5dr HB Man (Natl) | 0 | $18,287 |
 | new | 2009 | TOYOTA | 4RUNNER | RWD 4dr V6 SR5 (Natl) | 0 | $35,508 |
 | used | 2008 | TOYOTA | AVALON | Touring | 39367 | $23,992 |
 | new | 2009 | TOYOTA | AVALON | 4dr Sdn XL (Natl) | 0 | $37,160 |
 | used | 2007 | TOYOTA | CAMRY | 4dr Sdn I4 Auto CE | 17769 | $16,991 |
 | used | 2009 | TOYOTA | CAMRY | LE | 35559 | $17,991 |
 | used | 2007 | TOYOTA | CAMRY | LE | 30617 | $17,992 |
 | used | 2008 | TOYOTA | CAMRY | SE | 27985 | $19,991 |
 | used | 2007 | TOYOTA | CAMRY | XLE | 38840 | $19,992 |
 | new | 2010 | TOYOTA | CAMRY | 4dr Sdn I4 Man (Natl) | 0 | $22,066 |
 | new | 2010 | TOYOTA | CAMRY | 4dr Sdn I4 Man (Natl) | 0 | $22,077 |
 | new | 2010 | TOYOTA | CAMRY | 4dr Sdn I4 Man (Natl) | 0 | $22,526 |
 | new | 2010 | TOYOTA | CAMRY | 4dr Sdn I4 Man (Natl) | 0 | $23,054 |
 | new | 2010 | TOYOTA | CAMRY | 4dr Sdn I4 Man (Natl) | 0 | $23,858 |
 | new | 2010 | TOYOTA | CAMRY | 4dr Sdn I4 Man (Natl) | 0 | $24,928 |
 | new | 2010 | TOYOTA | CAMRY | 4dr Sdn I4 Man (Natl) | 0 | $24,928 |
 | new | 2010 | TOYOTA | CAMRY | 4dr Sdn I4 Man (Natl) | 0 | $25,933 |
 | new | 2010 | TOYOTA | CAMRY | 4dr Sdn I4 Man (Natl) | 0 | $26,068 |
 | new | 2010 | TOYOTA | CAMRY | 4dr Sdn I4 Man (Natl) | 0 | $26,648 |
 | new | 2010 | TOYOTA | CAMRY | 4dr Sdn I4 Man (Natl) | 0 | $29,684 |
 | new | 2010 | TOYOTA | CAMRY | 4dr Sdn V6 Auto LE (Natl) | 0 | $30,614 |
 | new | 2009 | TOYOTA | CAMRY HYBRID | 4dr Sdn (Natl) | 0 | $31,488 |
 | new | 2009 | TOYOTA | CAMRY HYBRID | 4dr Sdn (Natl) | 0 | $34,601 |
 | used | 2009 | TOYOTA | COROLLA | | 15858 | $13,993 |
 | used | 2008 | TOYOTA | COROLLA | S | 33838 | $16,991 |
 | new | 2010 | TOYOTA | COROLLA | 4dr Sdn Man (Natl) | 0 | $17,154 |
 | new | 2010 | TOYOTA | COROLLA | 4dr Sdn Man (Natl) | 0 | $17,553 |
 | new | 2010 | TOYOTA | COROLLA | 4dr Sdn Man (Natl) | 0 | $18,433 |
 | new | 2010 | TOYOTA | COROLLA | 4dr Sdn Man (Natl) | 0 | $18,681 |
 | new | 2010 | TOYOTA | COROLLA | 4dr Sdn Man (Natl) | 0 | $19,237 |
 | new | 2010 | TOYOTA | COROLLA | 4dr Sdn Man (Natl) | 0 | $20,071 |
 | new | 2010 | TOYOTA | COROLLA | 4dr Sdn Man (Natl) | 0 | $20,071 |
 | new | 2010 | TOYOTA | COROLLA | 4dr Sdn Man (Natl) | 0 | $20,759 |
 | used | 2007 | TOYOTA | FJ CRUISER | | 42297 | $21,991 |
 | new | 2009 | TOYOTA | HIGHLANDER | FWD 4dr L4 Base (Natl) | 0 | $27,864 |
 | new | 2009 | TOYOTA | HIGHLANDER | FWD 4dr V6 Sport (Natl) | 0 | $34,173 |
 | used | 2004 | TOYOTA | MATRIX | Std | 86770 | $7,991 |
 | new | 2009 | TOYOTA | MATRIX | 5dr Wgn Man S FWD (Natl) | 0 | $22,750 |
 | used | 2006 | TOYOTA | PRIUS | | 42898 | $17,992 |
 | new | 2010 | TOYOTA | PRIUS | 5dr HB II (Natl) | 0 | $25,843 |
| Page: 1 2 >
|
 |
|
|
|
|
|